Students enrolled in higher education by CNAEF
Summary
This indicator shows students enrolled in higher education by CNAEF, based on DGEEC data for 2024/25 (Region Centro and Region Norte). In that period the total was 239,359, a decrease of 1.6% compared with 2023/24 (243,271).
The largest category was “Electronics and automation”, with 8.5% of the total (20,460), followed by “Management and Administration” (8.2%). At the other end, “Interdisciplinary programmes and qualifications involving the Services” accounted for 0.0% (1). The indicator distinguishes 127 categories, which can be compared in the interactive chart and the data table below.
Students enrolled in higher education by CNAEF
Data
127 values recorded in 2024/25. The 60 highest values are shown; the full table can be exported from the chart.
| Category | Enrolled students |
|---|---|
| Electronics and automation | 20,460 |
| Management and Administration | 19,710 |
| Law | 12,215 |
| General nursing and obstetric nursing | 10,837 |
| Medicine | 8,954 |
| Psychology | 7,817 |
| Metallurgy and Metalworking | 6,918 |
| Sports | 6,597 |
| Audiovisual techniques and media production | 6,297 |
| Marketing and Advertising | 6,146 |
| Therapy and Rehabilitation | 6,142 |
| Chemical and process engineering | 5,831 |
| Accounting and Taxation | 5,821 |
| Language learning | 5,171 |
| Development and analysis of software and computer applications | 4,831 |
| Pharmaceutical Sciences | 4,419 |
| Design and administration of databases and computer networks | 4,205 |
| Training teachers in non-specific subject areas | 4,104 |
| Economy | 4,094 |
| Social work and counselling | 4,090 |
| Construction and Civil Engineering | 4,079 |
| Fashion, interior and industrial design | 3,923 |
| Sociology and cultural studies | 3,916 |
| Biology | 3,810 |
| Architecture and urban planning | 3,711 |
| Interdisciplinary programmes and qualifications involving engineering, manufacturing and construction | 3,474 |
| Veterinary sciences | 3,471 |
| Journalism and Reporting | 3,379 |
| Dental Sciences | 3,376 |
| Diagnostic and Therapeutic Technologies | 3,245 |
| Travel, tourism and leisure | 2,816 |
| Educational Sciences | 2,785 |
| Teacher Training in Specific Subject Areas | 2,709 |
| Biochemistry | 2,342 |
| History and Archaeology | 2,116 |
| Political science and citizenship | 2,052 |
| Electricity and energy | 1,984 |
| Music and performing arts | 1,921 |
| Motor vehicles, ships and aeroplanes | 1,907 |
| Physics | 1,792 |
| Fine Arts | 1,652 |
| Agricultural and Animal Production | 1,476 |
| Maths | 1,236 |
| Finance, Banking and Insurance | 1,154 |
| Hotels, restaurants and catering | 1,132 |
| Environmental protection technology | 1,077 |
| Earth Sciences | 1,014 |
| Engineering programmes and related technologies not classified in other areas | 943 |
| Chemistry | 913 |
| Food industries | 864 |
| Philosophy and Ethics | 842 |
| Trade (wholesale and retail) | 798 |
| Health programmes not classified in other areas | 782 |
| Health without a precise definition | 755 |
| Environmental Sciences | 751 |
| Literature and linguistics | 721 |
| Materials (glass, paper, plastic and wood) | 647 |
| Engineering and related technologies without precise definition | 630 |
| Secretarial and Administrative Work | 624 |
| Business science and administration programmes not elsewhere classified | 583 |
About this indicator
- Source
- DGEEC
- Data frequency
- Annual
- Calculation
- Total
- Geographic level
- Region Centro and Region Norte
- Latest period available
- 2024/25