Pupils enrolled by municipality
Summary
This map shows pupils enrolled by municipality, based on DGEEC data for 2024/25 (Region Centro and Region Norte). The municipality with the highest value was Porto, at 49,126 (6.4% of the total), followed by Vila Nova de Gaia (42,673). Among the municipalities with data, the lowest value was in Penedono (188).
Across the 161 municipalities with data, the total was 762,080, a decrease of 20.1% compared with 2023/24 (953,638). The interactive map and the data table below give the value of each municipality.
Total
762,080
2024/25
Year-on-year
-20.1%
vs. 2023/24
Highest
Porto
6.4%
Lowest
Penedono
0.0%
Pupils enrolled by municipality
To filter by region, year or month and compare with the other indicators, use the subcategory page.
Explore with filters
Data
161 values recorded in 2024/25. The 60 highest values are shown; the full table can be exported from the chart.
| Category | Enrolled students |
|---|---|
| Porto | 49,126 |
| Vila Nova de Gaia | 42,673 |
| Braga | 35,391 |
| Matosinhos | 23,791 |
| Coimbra | 23,397 |
| Guimarães | 22,152 |
| Leiria | 20,707 |
| Gondomar | 19,496 |
| Maia | 19,164 |
| Vila Nova de Famalicão | 18,824 |
| Santa Maria da Feira | 17,379 |
| Viseu | 17,302 |
| Barcelos | 16,326 |
| Aveiro | 15,307 |
| Viana do Castelo | 13,663 |
| Valongo | 12,803 |
| Paredes | 11,651 |
| Póvoa de Varzim | 10,996 |
| Vila do Conde | 10,712 |
| Penafiel | 10,675 |
| Santo Tirso | 9,909 |
| Paços de Ferreira | 8,914 |
| Figueira da Foz | 8,444 |
| Felgueiras | 8,245 |
| Vila Real | 8,153 |
| Castelo Branco | 8,068 |
| Oliveira de Azeméis | 8,036 |
| Pombal | 7,873 |
| Águeda | 7,489 |
| Ovar | 7,464 |
| Amarante | 7,435 |
| Lousada | 7,355 |
| Vila Verde | 7,147 |
| Marinha Grande | 7,034 |
| Marco de Canaveses | 6,985 |
| Fafe | 6,629 |
| Covilhã | 6,377 |
| Espinho | 6,041 |
| São João da Madeira | 5,809 |
| Guarda | 5,777 |
| Ponte de Lima | 5,753 |
| Esposende | 5,549 |
| Ílhavo | 5,379 |
| Bragança | 5,379 |
| Trofa | 5,077 |
| Chaves | 4,890 |
| Cantanhede | 4,484 |
| Anadia | 4,214 |
| Estarreja | 3,958 |
| Vagos | 3,840 |
| Vizela | 3,824 |
| Albergaria-a-Velha | 3,778 |
| Oliveira do Bairro | 3,751 |
| Porto de Mós | 3,679 |
| Fundão | 3,558 |
| Tondela | 3,519 |
| Lamego | 3,381 |
| Mirandela | 3,282 |
| Póvoa de Lanhoso | 3,119 |
| Arouca | 2,907 |
About this indicator
- Source
- DGEEC
- Data frequency
- Annual
- Calculation
- Total
- Geographic level
- Region Centro and Region Norte
- Latest period available
- 2024/25