Recent course graduates who are registered with the IEFP as unemployed, by course
Summary
This indicator shows recent course graduates who are registered with the IEFP as unemployed, by course, based on Ministry of Education data for 2024 (Region Centro and Region Norte). The highest value was in “Animation and Artistic Production”, at 17.10, followed by “Digital Arts and Multimedia” (13.40). The lowest value belonged to “Medicine”, at 0.10.
The average across the 294 categories was 4.00, an increase of 5.2% compared with 2023 (3.80). The interactive chart and the data table below compare every category.
Recent course graduates who are registered with the IEFP as unemployed, by course
Data
294 values recorded in 2024. The 60 highest values are shown; the full table can be exported from the chart.
| Category | Percentage of registered unemployed |
|---|---|
| Animation and Artistic Production | 17.10 |
| Digital Arts and Multimedia | 13.40 |
| Interior Design | 10.50 |
| Fashion Design and Marketing | 10.10 |
| Documentation and Information Sciences and Technologies | 10.10 |
| Interior Design and Equipment | 9.90 |
| Theatre and Performing Arts | 9.70 |
| Administration Secretariat | 9.50 |
| Management and IT | 9.40 |
| Computer Graphics and Multimedia Engineering | 9.40 |
| Communication and Audiovisual Design | 9.20 |
| Communication and Public Relations | 9.20 |
| Fine Arts and Multimedia | 9.10 |
| Management and Public Administration | 8.80 |
| Multimedia | 8.63 |
| Civil Protection and Land Management | 8.60 |
| Art and Design | 8.50 |
| Journalism | 8.50 |
| Tourism in Rural and Natural Areas | 8.40 |
| Communication and Media | 8.30 |
| Social Services | 8.14 |
| Graphic Design | 7.80 |
| Graphic Design (after-school) | 7.80 |
| Multimedia Communication | 7.70 |
| Computer Engineering and Telecommunications | 7.70 |
| Social Education | 7.65 |
| Product Design and Technology | 7.60 |
| Marketing, Advertising and Public Relations | 7.60 |
| Visual Arts - Photography | 7.60 |
| Sport, Fitness and Well-being | 7.40 |
| Communication Sciences | 7.34 |
| Management of Tourism Activities (after-school) | 7.30 |
| Photography | 7.20 |
| Tourism, Cultural and Heritage Management | 7.20 |
| Advertising and Public Relations | 7.20 |
| Architecture | 7.10 |
| Gerontology | 7.10 |
| Cultural Studies | 7.10 |
| Portuguese and Spanish Studies | 7 |
| Visual Arts | 6.80 |
| Marketing | 6.72 |
| Multimedia Design | 6.60 |
| Corporate Communication | 6.55 |
| Design | 6.53 |
| Product Design | 6.50 |
| Lusophone Relations and the Portuguese Language | 6.50 |
| Tourism and Leisure | 6.50 |
| Mechatronics Engineering | 6.50 |
| Language Sciences | 6.40 |
| Tourism Management and Planning | 6.30 |
| Marketing Management | 6.30 |
| Social Work (after work) | 6.20 |
| Socio-cultural Animation | 6.10 |
| Industrial Design | 6.05 |
| Solicitors | 6.01 |
| Portuguese Studies | 6 |
| Food Biotechnology | 6 |
| Biomechanics | 5.90 |
| Political Science | 5.90 |
| Trade and International Economic Relations | 5.90 |
About this indicator
- Source
- Ministry of Education
- Data frequency
- Annual
- Calculation
- Average
- Geographic level
- Region Centro and Region Norte
- Latest period available
- 2024