Average monthly earnings (€) by Geographical location
Summary
This map shows average monthly earnings (€) by Geographical location, based on INE data for 2024 (Region Centro and Region Norte). The highest value was in Matosinhos, at 1,882.7, followed by Trofa (1,876.0). The lowest value belonged to Penedono, at 1,059.1.
The average across the 161 municipalities with data was 1,427.6, an increase of 7.6% compared with 2023 (1,326.7). The interactive map and the data table below give the value of each municipality.
Total
1,427.6
2024
Year-on-year
+7.6%
vs. 2023
Highest
Matosinhos
1,882.7
Lowest
Penedono
1,059.1
Average monthly earnings (€) by Geographical location
To filter by region, year or month and compare with the other indicators, use the subcategory page.
Explore with filters
Data
161 values recorded in 2024. The 60 highest values are shown; the full table can be exported from the chart.
| Category | Net monthly income |
|---|---|
| Matosinhos | 1,882.69 |
| Trofa | 1,876.02 |
| Porto | 1,859.71 |
| Estarreja | 1,850.85 |
| Marinha Grande | 1,841.11 |
| Sever do Vouga | 1,808.37 |
| Maia | 1,773.11 |
| Viana do Castelo | 1,764.50 |
| Vila do Conde | 1,726.04 |
| Aveiro | 1,723.96 |
| Penafiel | 1,718.17 |
| Ílhavo | 1,716.12 |
| Mortágua | 1,714.05 |
| Guarda | 1,711.89 |
| Figueira da Foz | 1,710.22 |
| Albergaria-a-Velha | 1,709.66 |
| Ovar | 1,696.81 |
| Vale de Cambra | 1,693.58 |
| Oliveira de Azeméis | 1,691.22 |
| Vila Nova de Gaia | 1,681.73 |
| Braga | 1,680.29 |
| São João da Madeira | 1,677.93 |
| Santa Maria da Feira | 1,671.78 |
| Vila Real | 1,669.34 |
| Vila Nova de Famalicão | 1,669.02 |
| Santo Tirso | 1,651.99 |
| Pombal | 1,643.28 |
| Leiria | 1,629.75 |
| Batalha | 1,622.59 |
| Coimbra | 1,612.04 |
| Mangualde | 1,601.93 |
| Cantanhede | 1,596.22 |
| Vila Velha de Ródão | 1,594.91 |
| Oliveira de Frades | 1,581.65 |
| Porto de Mós | 1,564.86 |
| Nelas | 1,560.68 |
| Vila Nova de Poiares | 1,560.36 |
| Tondela | 1,558.01 |
| Valongo | 1,553.52 |
| Gondomar | 1,553.44 |
| Vila Nova de Foz Côa | 1,550.38 |
| Águeda | 1,542.88 |
| Lousada | 1,528.02 |
| Guimarães | 1,528 |
| Mirandela | 1,520.44 |
| Fundão | 1,515.03 |
| Castelo Branco | 1,514.85 |
| Viseu | 1,513.71 |
| Vagos | 1,512 |
| Idanha-a-Nova | 1,509.82 |
| Bragança | 1,506.02 |
| Vila Nova de Cerveira | 1,502.88 |
| Mogadouro | 1,500.81 |
| Chaves | 1,500.47 |
| Marco de Canaveses | 1,499.06 |
| Oliveira do Bairro | 1,483.02 |
| Póvoa de Varzim | 1,481.01 |
| Lamego | 1,476.03 |
| Peso da Régua | 1,474.77 |
| Proença-a-Nova | 1,474.50 |
About this indicator
- Source
- INE
- Data frequency
- Annual
- Calculation
- Average
- Geographic level
- Region Centro and Region Norte
- Latest period available
- 2024