Average annual salary by area of work
Summary
This indicator shows average annual salary by area of work, based on HAYS data for 2023 (Region Centro and Region Norte). The highest value was in “Banking - Private”, at 62,666.7 €, followed by “Life Sciences” (50,708.3 €). The lowest value belonged to “Marketing and Commercial - Advertising / Agency”, at 27,800 €.
The average across the 27 categories was 38,741.6 €, a decrease of 2.0% compared with 2022 (39,551.2 €). The interactive chart and the data table below compare every category.
Average
38,741.6 €
2023
Year-on-year
-2.0%
vs. 2022
Highest
Banking - Private
62,666.7 €
Lowest
Marketing and Commercial - Advertising / Agency
27,800 €
Average annual salary by area of work
To filter by region, year or month and compare with the other indicators, use the subcategory page.
Explore with filters
Data
27 values recorded in 2023.
| Category | Average Annual Salary |
|---|---|
| Banking - Private | 62,666.67 € |
| Life Sciences | 50,708.33 € |
| Information Technology | 49,058.52 € |
| Legal - Law Firm - Large | 45,250 € |
| Marketing and Comercial - FMCG | 42,404.76 € |
| Automotive Retail | 42,305.88 € |
| Manufacturing / Production | 42,257.32 € |
| Investment Banking | 41,333.33 € |
| Legal - Law Firm - Small to Medium Size | 40,500 € |
| Legal - Corporate | 39,285.71 € |
| Marketing and Commercial - Construction Materials and Industrial Equipment | 39,130 € |
| Insurance | 39,111.11 € |
| Property / Facilities Management | 38,636.11 € |
| Large Distribution | 37,638.89 € |
| Banking - Corporate | 37,500 € |
| Accountancy & Finance | 37,193.75 € |
| Human Resources | 36,358.62 € |
| Hotel & Leisure | 36,257.89 € |
| Marketing and Commercial - general | 35,157.14 € |
| Banking - Retail | 34,866.67 € |
| Construction | 34,319.05 € |
| Energy & Utilities | 34,278.57 € |
| Logistics | 32,896.15 € |
| Banking - Consummer Finance | 31,428.57 € |
| Retail and Fashion | 29,647.06 € |
| Business Services Center | 28,033.33 € |
| Marketing and Commercial - Advertising / Agency | 27,800 € |
About this indicator
- Source
- HAYS
- Data frequency
- Annual
- Calculation
- Average
- Geographic level
- Region Centro and Region Norte
- Latest period available
- 2023